MOEHS Group.
A world reference
In a fast growing and highly competitive market, MOEHS has managed to position itself by becoming one of the main players worldwide.
THE KEY FACTORS THAT CONFIRM THIS TRACK ARE
Consolidation of a wide range of products with different therapeutic activities: from mucolytics to ß-blockers.
Continuous expansion of our list of APIs.
Optimal balance between costs and services offered.
Ability to understand the needs transmitted by customers to transfer them to our range.
Documentary and regulatory support.
Product list
Product name | Cas nº | Therapeutic category | Regulatory data | Pharmacopoeia | Production site |
---|---|---|---|---|---|
CLOPERASTINE FENDIZOATE | 85187-37-7 | CNS Antitussive Antihystaminic | TP | Japanese Pharmacopoeia | |
EDOXABAN TOSYLATE (**) | 1229194-11-9 | Oral anticoagulant Validation | DMF | ||
EMPAGLIFLOZIN (**) | 864070-44-0 | Antidiabetic | DMF | ||
LEVOBUPIVACAINE HCl | 27262-48-2 | Local AnestheticAntiarrhythmic | DMF | ||
NORADRENALINE TARTRATE | 108341-18-0 | Cardiovascular | TP | USP / Ph. Eur. | |
REMIMAZOLAM BESYLATE (**) | 308242-62-8 | Sedation General Anesthesia | DMF | ||
RIMEGEPANT SULFATE (**) | 1374024-48-2 | Acute migraine | DMF | ||
RIVAROXABAN | 366789-02-8 | Oral anticoagulant | CEP, DMF | Ph. Eur. | |
SITAGLIPTIN PHOSPHATE | 654671-77-9 | Antidiabetic | DMF | USP / Ph. Eur. | |
ACEBUTOLOL HCL | 34381-68-5 | Antianginal – Antihypertensive – Antiarrhythmic | CEP, EDMF, USDMF | Ph. Eur. 11, USP-NF-2022, JP 16 | M. CANTABRA & COPRIMA |
AMANTADINE HCl | 665-66-7 | Antiviral -Antiparkinsonian | CEP, EDMF USDMF | Ph. Eur. 11 USP-NF-2022, JP 16 | M. CATALANA |
AMANTADINE SULPHATE | (31377-23-8) | Antiviral -Antiparkinsonian | EDMF | Dac 2011 | CANTABRA |
AMLODIPINE BESILATE | 111470-99-6 | Antianginal – Antihypertensive | CEP, EDMF, USDMF, JDMF, KDMF | Ph. Eur. 11, USP-NF-2022, JP 16 | M. CATALANA |
ARTICAINE HCI or CARTICAINE HCI | 23964-57-0 | Local Anesthetic- Antiarrhythmic | CEP, EDMF, USDMF | Ph. Eur. 11, USP-NF-2022 | BENECHIM |
BISOPROLOL FUMARATE | 104344-23-2 | Antihypertensive | CEP, EDMF, USDMF, JDMF, ND | Ph. Eur. 11, USP-NF-2022, JP 16 | M. CATALANA |
BUPIVACAINE HYDROCHLORIDE | 73360-54-0 | Local Anesthetic Antiarrhythmic | CEP, EDMF, USDMF, ND | Ph. Eur. 11, USP-NF-2022 | M. CATALANA |
CARBOCYSTEINE | 638-23-3 | Mucolytic | CEP, EDMF, JDMF | Ph. Eur. 11, JP 16 | M. CATALANA & M. BCN |
CARBOCYSTEINE LYSINE SALT | 151756-26-2 | Mucolytic | EDMF | In house | M. BCN |
CARVEDILOL | 72956-09-3 | Antihypertensive | CEP, EDMF, USDMF, JDMF, KDMF, ND | Ph. Eur. 11, USP-NF-2022 | M. CATALANA & COPRIMA |
CELIPROLOL HCI | 57470-78-7 | Antianginal- Antihypertensive | CEP, EDMF, JDMF | Ph. Eur. 11 | COPRIMA |
CHOLINE FENOFIBRATE | 856676-23-8 | Antihyperlipidemic | USDMF | In house | COPRIMA |
DEXMEDETOMIDINE HCL | 145108-58-3 | Sedative | DMF | USP-NF-2022 | NORCHIM & IBERICA |
DULOXETINE HCL | 136434-34-9 | Antidepressant | CEP, EDMF, USDMF, KDMF | Ph. Eur. 11, USP-NF-2022 | M. CANTABRA & M. BCN |
FENOFIBRATE | 49562-28-9 | Antihyperlipidemic | CEP, EDMF, USDMF, ND | Ph. Eur. 11, USP-NF-2022 | COPRIMA |
LIDOCAINE BASE | 137-58-06 | Local Anesthetic-Antiarrhythmic | CEP, EDMF, USDMF, JDMF | Ph. Eur. 11 USP-NF-2022, JP 16 | CATALANA & BCN |
LIDOCAINE HCI | 6108-05-0 | Local Anesthetic-Antiarrhythmic | CEP, EDMF, USDMF, JDMF | Ph. Eur. 11, USP-NF-2022 | M. CATALANA & M. BCN |
MAGNESIUM LACTATE DIHYDRATE | 18917-93-6 | Magnesium Supplement | EDMF, ND | Ph. Eur. 11 | CANTABRA |
MEBEVERINE HCl | 2753-45-9 | Antispasmodic | EDMF, ND | Ph. Eur. 11, BP 2013 | BENECHIM |
MEPIVACAINE HYDROCHLORIDE | 1722-62-9 | Local Anesthetic-Antiarrhythmic | CEP, EDMF, USDMF | Ph. Eur. 11, USP-NF-2022, JP 16 | M. CATALANA |
METOPROLOL SUCCINATE | 98418-47-4 | Antihypertensive | CEP, EDMF USDMF | Ph. Eur. 11 USP-NF-2022 | CATALANA & BENECHIM |
METOPROLOL TARTRATE | 56392-17-7 | Antihypertensive | CEP, EDMF USDMF, JDMF | Ph. Eur. 11 USP-NF-2022, JP 16 | M. CATALANA |
N-ACETYLCYSTEINE | 616-91-1 | Mucolytic | CEP, EDMF, USDMF, ND | Ph. Eur. 11, USP-NF-2022 | M. CATALANA |
NIFEDIPINE | 21829-25-4 | Antianginal-Antihypertensive | CEP, EDMF, USDMF, JDMF | Ph. Eur. 11, USP-NF-2022, JP 16 | M. CATALANA |
NIFUROXAZIDE | 965-52-6 | Antidiarrheal | EDMF, ND | Ph. Eur. 11 | COPRIMA |
PANTOPRAZOLE SODIUM | 164579-32-2 | Antiulcerative | CEP, EDMF, USDMF, ND | Ph. Eur. 11, USP-NF-2022 | M. CANTABRA |
PRILOCAINE BASE | 721-50-6 | Local Anesthetic | EDMF, USDMF | Ph. Eur.11, USP-NF-2022 | BENECHIM |
PRILOCAINE HCL | 1786-81-8 | Local Anesthetic-Antiarrhythmic | EDMF, USDMF | Ph. Eur. 11, USP-NF-2022 | BENECHIM |
PYRANTEL EMBONATE | 22204-24-6 | Anthelmintic | EVMF, USVMF | Ph. Eur. 11, USP-NF-2022, JP 16 | M. CATALANA & COPRIMA |
QUETIAPINE FUMARATE | 111974-72-2 | Antipsychotic | CEP, EDMF, USDMF, KDMF | Ph. Eur. 11, USP-NF-2022 | M. CANTABRA |
RABEPRAZOLE SODIUM | 117976-90-6 | Antiulcerative | CEP, EDMF, USDMF, ND | Ph. Eur. 11 | M. CATALANA |
ROPIVACAINE HCL | 132112-35-7 | Local Anesthetic | USDMF | Ph. Eur. 11, USP-NF-2022 | BENECHIM |
SITAGLIPTIN HCL | 862156-92-1 | Antidiabetic | EDMF | in house | BENECHIM |
SOTALOL HCL | 959-24-0 | Antianginal-Antihypertensive | CEP, EDMF, USDMF, ND | Ph. Eur. 11, USP-NF-2022 | M. CATALANA |
SUMATRIPTAN BASE | 103628-46-2 | Antimigraine | USDMF | USP-NF-2022 | M. CATALANA |
SUMATRIPTAN SUCCINATE | 103628-48-4 | Antimigraine | EDMF, USDMF, JDMF | Ph. Eur. 11, USP-NF-2022 | M. CATALANA |
TRIAMTERENE | 396-01-0 | Diuretic | CEP, EDMF, USDMF, JDMF | Ph. Eur. 11, USP-NF-2022, JP 16 | M. CATALANA |
TRIMEBUTINE BASE | 39133-31-8 | Antispasmodic | EDMF | in house | CANTABRA |
TRIMEBUTINE MALEATE | 34140-59-5 | Antispasmodic | CEP, EDMF, ND | Ph. Eur. 11, JP 16 | M. CATALANA & M. CANTABRA |
VENLAFAXINE HCI | 99300-78-4 | Antidepressant | CEP, EDMF, USDMF | Ph. Eur. 11, USP-NF-2022 | M .CANTABRA |
274901-16-5 | Antidiabetic | DMF | Ph. Eur. 11 | BCN |
Products in the final phase of development
Product name | CAS N° | Therapeutic category | Availability | Regulatory data | Pharmacopoeia |
---|---|---|---|---|---|
EDOXABAN (**) | 1229194-11-9 | Oral anticoagulant | Validation batches | DMF | |
EMPAGLIFLOZIN (**) | 864070-44-0 | Antidiabetic | Validation batches | DMF | |
LEVOBUPIVACAINE HCL (**) | 27262-48-2 | Local Anesthetic-Antiarrhythmic | Validation batches | TP | |
REMIMAZOLAM (**) | 308242-62-8 | Sedative | Laboratory batches | US-DMF | |
RIVAROXABAN (**) | 366789-02-8 | Antibleeding agent | Validation batches | DMF | Ph. Eur. |
SITAGLIPTIN HCL (**) | 862156-92-1 | Antidiabetic | Validation batches | DMF | |
SITAGLIPTIN PHOSPHATE (**) | 654671-77-9 | Antidiabetic | Validation batches | DMF | USP / Ph. Eur. |
VILDAGLIPTIN (**) | 274901-16-5 | Antidiabetic | Validation batches | DMF |
(**) Moehs is working on this compound with experimental aims, exclusively directed to obtain market authorizations of our customers’ generic medicines. We don’t intend to make any activity against any valid patent protection, as well as we will not take charge of third party actions made with the provided compound and without our knowledge against this protection.